48,831.29
1.25% (+$601.31)
| Row actions | ||||
|---|---|---|---|---|
BT Bitcoin 0.1233 BTC | $14,651.25 +$60.07 | $118,826.00 0.41% | 30.0% | |
$14,641.97 +$342.62 | $3,624.25 2.34% | 30.0% | ||
BN BNB 9.81 BNB | $7,322.67 +$82.01 | $746.45 1.12% | 15.0% | |
US Tether 4,883 USDT | $4,883.47 +$0.49 | $1.00 0.01% | 10.0% | |
US USDC 4,883 USDC | $4,883.47 −$0.49 | $1.00 0.01% | 10.0% | |
VR Virtuals Protocol 976.69 VRT | $2,441.73 +$117.69 | $2.50 4.82% | 5.0% |
Swapped $111
ETH
April 22, 2025 at 2:26 PM
Received $250
BTC from Ubik
April 22, 2025 at 2:26 PM
Bought $100
BNB
April 22, 2025 at 2:26 PM
Sent $3,120
ETH to 0x5B3...8D9E
April 22, 2025 at 2:26 PM
Approved tokens
April 22, 2025 at 2:26 PM
Bridged $111
SOL
April 22, 2025 at 2:26 PM
Called unknown function on unverified contract 0x2098
April 22, 2025 at 2:26 PM
Received $250
BTC from 1HQ3...Hbhx
April 22, 2025 at 2:26 PM